Sadis Matalon
Editor in Chief
# Research Manuscripts recv thru Oct. 2015 | # Research Manuscripts recv thru Oct. 2014 | YTD Change No. | YTD Change % | |
AJP-Cell | 275 | 305 | -30 | -10% |
AJP-Endo | 451 | 490 | -39 | -8% |
AJP-GI&L | 340 | 373 | -33 | -9% |
AJP-Heart | 703 | 695 | 8 | 1% |
AJP-Regu | 413 | 399 | 14 | 4% |
AJP-Renal | 375 | 448 | -73 | -16% |
AJP-Lung | 350 | 274 | 76 | 28% |
Total AJP | 2,907 | 2,984 | -77 | -3% |
Advances | 132 | 121 | 11 | 9% |
JAPPL | 794 | 872 | -78 | -9% |
JN | 905 | 725 | 180 | 25% |
PG | 95 | 97 | -2 | -2% |
Physiology | 0 | 0 | N/A | N/A |
PRV | 0 | 0 | N/A | 0% |
Total | 4,833 | 4,799 | 34 | 1% |
\ | ||||
No comments:
Post a Comment